Technical Specifications | ||
---|---|---|
Storage capacity | Face Capacity | 800 |
Card Capacity | 10,000 | |
Transaction storage | 1,00,000 Logs | |
Card reader | Yes | |
Biometric | Image sensor | Special Sterio Dual Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identication speed | <=1 sec | |
Algorithm Ver | NA | |
Audio/Visual | Display | 3" TFT Screen |
Keypad | NA | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP , USB- Host |
Push data | NO | |
Camera | High Resolution Infrared Camera | |
Standard features | Automatic Status Switch,Self Service QueryWork code | |
Power & Environment | Power Supply | 12V, 1.5 Amps |
Operating Temprature | 0oC to 45oC | |
Operating Humidity | 20% - 80% | |
Dimension | 104.70 x 160.00 x 36.00 mm | |
Access Control | Wiegand | No |
Relay | 12 V | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | No | |
Door Bell | No | |
Exit Readers | Support exit readers | No |
Optional | Battery | No |
Card readers | No | |
Communication | No | |
Printer | No | |
Compatibility | Door Sensor, EM Lock | |
Compatible Software and SDK | Smart office suite desktop and web | |
Etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Technical Specifications | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 500 | |
Transaction Storage | 50,000 | ||
Card Capacity | NA | ||
Card Reader | NO | ||
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identication speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232, RS485, TCP/IP, USB | |
Push data | NA | ||
Standard features | Schedule Bell,Self Service Query,SSR Recorder, | ||
Automatic Switch,DST, T9 Input | |||
Power & Environment | Power Supply | 5V DC, 1AMP | |
Operating Temprature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 183 x 138 x 45 | ||
Access Control | Wiegand | NO | |
Relay | NO | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | NO | |
Optional | Battery | NO | |
Card readers | NO | ||
Communication | NA | ||
Dual Mode | Either SSR Mode or Software Mode | ||
Compatibility | |||
Compatible Software & SDK | Smart office suite desktop | ||
Etime track lite desktop | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |
Technical Specifications | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 500/1000 | |
Transaction Storage | 50000 | ||
Card Capacity | 500 | ||
Card Reader | Yes | ||
Biometric | Fingerprint Sensor | 500 DPI Ottical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identication speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | TCP/IP, USB-host | |
Push data | NA | ||
Standard features | Inbuilt Battery Backup,Self Service Query,SSR Recorder, | ||
Automatic Status Switch,DST,T9 Input | |||
Power & Environment | Power Supply | 5V DC, 1AMP | |
Operating Temprature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 185 x 140 x 30 mm | ||
Access Control | Wiegand | NO | |
Relay | 5V | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | Push Button | |
Optional | Battery | Yes | |
Card readers | NO | ||
Communication | NA | ||
Dual Mode | Either SSR Mode or Software Mode | ||
Compatibility | |||
Compatible Software & SDK | Smart office suite desktop | ||
Etime track lite desktop | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |
Technical Specifications | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 1000 | |
Card Storage | 1000 | ||
Transaction Storage | 80000 | ||
Card Reader | Yes | ||
Biometric | Fingerprint Sensor | 500 DPI Ottical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identication speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | TCP/IP, USB-host | |
Push data | NA | ||
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic | ||
Status Switch,DST,T9 Inupt | |||
Power & Environment | Power Supply | 12V DC, 1AMP | |
Operating Temprature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 185 x 140 x 30 mm | ||
Access Control | Wiegand | NO | |
Relay | 12V | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | Push Button | |
Optional | Battery | Yes | |
Card readers | NO | ||
Communication | NA | ||
Dual Mode | Either SSR Mode or Software Mode | ||
Compatibility | |||
Compatible Software & SDK | Smart office suite desktop | ||
Etime track lite desktop | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |