Technical Specifications | ||
---|---|---|
Storage capacity | Face Capacity | 1200 |
Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Card reader | Yes | |
CPU | Multi-Bio CPU 630 MHz | |
Biometric | FAR | <=0.0001% |
FRR | <=1% | |
Identication speed | ≤1 sec | |
Algorithm Ver | Face 7.0 | |
Audio/Visual | Display | 4.3’’ TFT touch screen |
Keypad | 6 function key with 1 power button | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP , RS232/485 |
Push data | Inbuilt | |
Camera | High Resolution Infrared Camera | |
Standard features | Self Service Query,Automatic Status Switch,Workcode,T9 Input | |
Power & Environment | Power Supply | 12V DC, 3A |
Operating Temprature | 0°C - 45°C | |
Operating Humidity | 20% -80% | |
Dimension | 193.6 x 146.8 x 111 mm | |
Access Control | Wiegand | Output |
Relay | 5 V | |
Support Fire Alarm | No | |
Door Sensor | Yes | |
Anti Passback | No | |
Door Bell | No | |
Exit Readers | Support exit readers | No |
Optional | Battery | Yes |
Card readers | Mifare | |
Communication | Wi-Fi/GPRS | |
Printer | Yes | |
Compatibility | 3rd party electric lock, Door sensor, Exit button | |
Compatible Software and SDK | Smart office suite desktop and web | |
Etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Technical Specifications | ||
---|---|---|
Storage capacity | Face Capacity | 3000 (1:N), 3000 (1:1) |
Fingerprint Templates | 2000 | |
Transaction storage | 1,00,000 | |
Inbuild Proximity Reader | Yes | |
CPU | Multi-Bio CPU 800 MHz | |
Biometric | FAR | <=0.0001% |
FRR | <=1% | |
Identication speed | ≤2 sec | |
Algorithm Ver | Face 7.0, Finger 10.0 version | |
Audio/Visual | Display | 4.3’’ TFT touch screen |
Keypad | 6 function key with 1 power button | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, RS232/485, Two USB-host |
Push data | Inbuilt | |
Camera | High Resolution Infrared Camera | |
Standard features | Self Service Query,Automatic Status Switch,Workcode,T9 Input | |
Power & Environment | Power Supply | 12V DC, 3A |
Operating Temprature | 0°C - 45°C | |
Operating Humidity | 20% -80% | |
Dimension | 193.6 x 146.8 x 111 mm | |
Access Control | Wiegand | Output |
Relay | 5 V | |
Support Fire Alarm | No | |
Door Sensor | Yes | |
Anti Passback | No | |
Door Bell | No | |
Exit Readers | Support exit readers | No |
Optional | Battery | Yes |
Card readers | Mifare | |
Communication | Wi-Fi/GPRS | |
Printer | Yes | |
Compatibility | 3rd party electric lock, Door sensor, Exit button | |
Compatible Software and SDK | Smart office suite desktop and web | |
Etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |