Technical Specifications | ||
---|---|---|
Storage Capacity | Fingerprint Templates | 2200 |
Card Capacity | 2200 | |
Transaction Storage | 1,00,000 | |
Card Reader | Yes | |
CPU | 32 bit microprocessor - 400 MHz | |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identication speed | <=1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | USB-host , TCP/IP |
Push data | Standard | |
Standard features | DLST,Automatic Status Switch,Self Service Query | |
Power & Environment | Power Supply | 5V DC, 2 A |
Operating Temprature | 0 o C to 45 o C | |
Operating Humidity | 20% -80% | |
Dimension | 213 x 149 x 46 | |
Access Control | Wiegand | NO |
Relay | NO | |
Support Fire Alarm | NO | |
Door Sensor | NO | |
Anti Passback | NO | |
Door Bell | NO | |
Exit Readers | Support exit readers | NO |
Optional | Battery | NO |
Card readers | NA | |
Communication | NA | |
Printer | NA | |
Compatibility | External Speaker output available (Optional) | |
External Bulb output available (Optional) | ||
Compatible Software & SDK | Smart office suite desktop and web | |
Etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. | ||
Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |
Technical Specifications | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 3000 | |
Card Capacity | 3000 | ||
Transaction Storage | 1,00,000 | ||
Card Reader | Yes | ||
CPU | 800 MHz | ||
Fingerprint Sensor | 500 DPI Optical Sensor | ||
Biometric | FAR | <=0.0001% | |
FRR | <=1% | ||
Identication speed | <=0.5 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232, RS485, TCP/IP, USB | |
Push data | Standard | ||
Standard features | Work Code,SMS,DLST, Self service query, Status Switch | ||
Power & Environment | Power Supply | 5V DC, 2 A | |
Operating Temprature | 0 o C to 45 o C | ||
Operating Humidity | 20% -80% | ||
Dimension | 190 x 135.8 x 51.5mm | ||
Access Control | Wiegand | NO | |
Relay | NO | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | NO | |
Optional | Battery | NO | |
Card readers | NO | ||
Communication | NO | ||
Printer | NO | ||
Compatibility | External Speaker output available (Optional) | ||
External Bulb output available (Optional) | |||
Compatible Software & SDK | Smart office suite desktop and web | ||
Etime track lite desktop & web | |||
SDK for desktop applications | |||
Web based Device Manager/ePush server using Push data. | |||
Helps developers & integrators | |||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |
Technical Specifications | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 20000 | |
Card Capacity | 20000 (Optional) | ||
Transaction Storage | 2,00,000 | ||
Card Reader | Yes | ||
CPU | |||
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identication speed | <=0.5 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 4.3-inch Touch Screen | |
Keypad | NA | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | TCP/IP, USB-host | |
Push data | NA | ||
Standard features | Work Code, DST,Scheduled-bell,Self-Service Query, | ||
Automatic Status Switch,T9 Input | |||
Power & Environment | Power Supply | 5V DC, 2 A | |
Operating Temprature | 0 o C to 45 o C | ||
Operating Humidity | 20% -80% | ||
Dimension | 190.0 x 147.0 x 53.8 | ||
Access Control | Wiegand | NA | |
Relay | NA | ||
Support Fire Alarm | NA | ||
Door Sensor | NA | ||
Anti Passback | NA | ||
Door Bell | NA | ||
Exit Readers | Support exit readers | NA | |
Optional | Battery | Yes | |
Card readers | ID, Mifare | ||
Communication | NA | ||
Printer | NA | ||
Compatibility | External Speaker output available (Optional) | ||
External Bulb output available (Optional) | |||
Compatible Software & SDK | Smart office suite desktop | ||
Etime track lite desktop | |||
SDK for desktop applications | |||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |
Technical Specifications | |
---|---|
Users | 1200 Fingerprints |
Card Capacity | 3000 Cards |
Log Capacity | 50,000 Tansactions |
Sensor | Infrared Auto-sleep Optical Sensor |
Algorithm Version | 10.0 V |
Communication | USB client |
Power | 5V, 800mA |
Battery | 2000mA Lithium Battery |
Operating Temperature | -10°C - 40°C |
Dimension(LxWxD) | 162.5 x 52 x 46 mm |
Ingress Protection Rate | IP65 |